🕒 Best AI-Powered Smartwatches Under ₹5,000 (June 2025)

Feature | Fire-Bolt Quest AI | boAt Lunar Pulse Max | NoiseFit Orbit AI+ |
---|---|---|---|
Price | ₹4,999 | ₹4,499 | ₹4,999 |
AI Assistant | Yes (Multilingual voice AI) | Yes (boAt SmartTalk AI) | Yes (Noise AI Coach) |
Display | 1.43” AMOLED, 466×466 | 1.39” AMOLED, 454×454 | 1.46” AMOLED, 466×466 |
Battery Life | Up to 7 days | Up to 10 days | Up to 5 days |
Bluetooth Calling | Yes | Yes | Yes |
Health Tracking | HR, SpO2, Sleep, Stress | HR, SpO2, Sleep, Menstrual | HR, SpO2, Sleep, ECG |
Smart Features | Weather, Camera Control, AI Reminders | Voice Replies, Quick Dials, Smart Notifications | AI Activity Detection, Smart Reply |
Build & Design | Metal Frame, IP68 | Zinc Alloy, IP67 | Stainless Steel, IP68 |
Companion App | Da Fit | boAt Crest | NoiseFit App |
✅ Gadget Fusion Verdict:
- Best for Battery Life: boAt Lunar Pulse Max 🔋
- Best for AI Health Insights: NoiseFit Orbit AI+ 🧠
- Most Balanced Overall: Fire-Bolt Quest AI 🏆
Disclaimer: Gadget Fusion is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.in. As an Amazon Associate, we earn from qualifying purchases made through links on this site – at no extra cost to you.